<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.smarterinteractive.co.uk</title>
	<atom:link href="http://www.smarterinteractive.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smarterinteractive.co.uk/blog</link>
	<description>Communication, collaboration and video conferencing for business, public service and education</description>
	<lastBuildDate>Thu, 24 Jun 2010 06:19:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Freeview HD TV streaming across a network</title>
		<link>http://www.smarterinteractive.co.uk/blog/technology/streaming-tv/freeview-hd-tv-streaming-across-a-network/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=freeview-hd-tv-streaming-across-a-network</link>
		<comments>http://www.smarterinteractive.co.uk/blog/technology/streaming-tv/freeview-hd-tv-streaming-across-a-network/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 06:19:15 +0000</pubDate>
		<dc:creator>Peter Simpson</dc:creator>
				<category><![CDATA[Streaming TV]]></category>
		<category><![CDATA[Digital signage]]></category>
		<category><![CDATA[OneLan]]></category>

		<guid isPermaLink="false">http://www.smarterinteractive.co.uk/blog/?p=169</guid>
		<description><![CDATA[Real time streaming high definition (HD) TV delivers all the Freeview TV and radio channels direct to any computer or digital signage monitor on a network with the new  TV Gateway  from ONELAN .


Related posts:<ol><li><a href='http://www.smarterinteractive.co.uk/blog/technology/digital-signage-basics-explained/' rel='bookmark' title='Permanent Link: Digital signage basics explained'>Digital signage basics explained</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.smarterinteractive.co.uk/blog/technology/streaming-tv/freeview-hd-tv-streaming-across-a-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video conferencing lets firms beat ash cloud</title>
		<link>http://www.smarterinteractive.co.uk/blog/video-conferencing/video-conferencing-keeps-firms-working-through-disasters/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=video-conferencing-keeps-firms-working-through-disasters</link>
		<comments>http://www.smarterinteractive.co.uk/blog/video-conferencing/video-conferencing-keeps-firms-working-through-disasters/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 14:45:04 +0000</pubDate>
		<dc:creator>Peter Simpson</dc:creator>
				<category><![CDATA[Video conferencing]]></category>
		<category><![CDATA[Video demo]]></category>

		<guid isPermaLink="false">http://www.smarterinteractive.co.uk/blog/?p=154</guid>
		<description><![CDATA[The benefit of video conferencing as a business solution that saves time, money and disruption was highlighted by the Icelandic volcanic ash cloud that choked the skies above Europe closing dozens of airports.


Related posts:<ol><li><a href='http://www.smarterinteractive.co.uk/blog/video-conferencing/five-basic-rules-of-video-conferencing/' rel='bookmark' title='Permanent Link: Five basic rules of video-conferencing'>Five basic rules of video-conferencing</a></li>
<li><a href='http://www.smarterinteractive.co.uk/blog/video-conferencing/how-not-to-cause-a-scene-on-video/' rel='bookmark' title='Permanent Link: How not to cause a scene on video'>How not to cause a scene on video</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.smarterinteractive.co.uk/blog/video-conferencing/video-conferencing-keeps-firms-working-through-disasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switching on to CRC carbon data capture</title>
		<link>http://www.smarterinteractive.co.uk/blog/video-conferencing/switching-on-to-crc-carbon-data-capture/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=switching-on-to-crc-carbon-data-capture</link>
		<comments>http://www.smarterinteractive.co.uk/blog/video-conferencing/switching-on-to-crc-carbon-data-capture/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 15:14:10 +0000</pubDate>
		<dc:creator>Peter Simpson</dc:creator>
				<category><![CDATA[LifeSize]]></category>
		<category><![CDATA[Video conferencing]]></category>
		<category><![CDATA[carbon reduction]]></category>
		<category><![CDATA[CRC]]></category>

		<guid isPermaLink="false">http://www.smarterinteractive.co.uk/blog/?p=161</guid>
		<description><![CDATA[Thousands of public and private sector organisations have to monitor carbon efficiency under the CRC Energy Efficiency Scheme that came in to force in April.


No related posts.]]></description>
		<wfw:commentRss>http://www.smarterinteractive.co.uk/blog/video-conferencing/switching-on-to-crc-carbon-data-capture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive whiteboards to break 1 million sales</title>
		<link>http://www.smarterinteractive.co.uk/blog/interactive-whiteboards/interactive-whiteboards-to-break-1-million-sales/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=interactive-whiteboards-to-break-1-million-sales</link>
		<comments>http://www.smarterinteractive.co.uk/blog/interactive-whiteboards/interactive-whiteboards-to-break-1-million-sales/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:10:39 +0000</pubDate>
		<dc:creator>Peter Simpson</dc:creator>
				<category><![CDATA[Colleges and universities]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Interactive whiteboards]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.smarterinteractive.co.uk/blog/?p=148</guid>
		<description><![CDATA[Worldwide interactive whiteboard sales are set to break the million barrier for the first time during 2010.


Related posts:<ol><li><a href='http://www.smarterinteractive.co.uk/blog/interactive-whiteboards/free-teaching-software-for-interactive-whiteboards/' rel='bookmark' title='Permanent Link: Free teaching software for interactive whiteboards'>Free teaching software for interactive whiteboards</a></li>
<li><a href='http://www.smarterinteractive.co.uk/blog/interactive-whiteboards/cutting-edge-white-board-technology-is-kids-stuff/' rel='bookmark' title='Permanent Link: Cutting edge white board technology is kids&#8217; stuff'>Cutting edge white board technology is kids&#8217; stuff</a></li>
<li><a href='http://www.smarterinteractive.co.uk/blog/technology/cisco-launches-av-medical-service/' rel='bookmark' title='Permanent Link: Cisco launches $10 million AV medical service'>Cisco launches $10 million AV medical service</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.smarterinteractive.co.uk/blog/interactive-whiteboards/interactive-whiteboards-to-break-1-million-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco launches $10 million AV medical service</title>
		<link>http://www.smarterinteractive.co.uk/blog/technology/cisco-launches-av-medical-service/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=cisco-launches-av-medical-service</link>
		<comments>http://www.smarterinteractive.co.uk/blog/technology/cisco-launches-av-medical-service/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 16:22:59 +0000</pubDate>
		<dc:creator>Peter Simpson</dc:creator>
				<category><![CDATA[Audio conferencing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video conferencing]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[HealthPresence]]></category>

		<guid isPermaLink="false">http://www.smarterinteractive.co.uk/blog/?p=142</guid>
		<description><![CDATA[Technology giant Cisco has launched a $10 million trial to link doctors with patients over a videoconferencing network in California


No related posts.]]></description>
		<wfw:commentRss>http://www.smarterinteractive.co.uk/blog/technology/cisco-launches-av-medical-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The smart choice for online communication</title>
		<link>http://www.smarterinteractive.co.uk/blog/video-conferencing/the-smart-choice-for-online-communication/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-smart-choice-for-online-communication</link>
		<comments>http://www.smarterinteractive.co.uk/blog/video-conferencing/the-smart-choice-for-online-communication/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 13:48:51 +0000</pubDate>
		<dc:creator>Peter Simpson</dc:creator>
				<category><![CDATA[LifeSize]]></category>
		<category><![CDATA[Video conferencing]]></category>

		<guid isPermaLink="false">http://www.smarterinteractive.co.uk/blog/?p=79</guid>
		<description><![CDATA[For companies that need to stay connected to employees, the new LifeSize Passport is the first HD that packs fantastic performance in to a portable system at a cost that means all your staff can have one.



No related posts.]]></description>
		<wfw:commentRss>http://www.smarterinteractive.co.uk/blog/video-conferencing/the-smart-choice-for-online-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five key questions about digital signage software</title>
		<link>http://www.smarterinteractive.co.uk/blog/technology/133/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=133</link>
		<comments>http://www.smarterinteractive.co.uk/blog/technology/133/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 15:15:11 +0000</pubDate>
		<dc:creator>Peter Simpson</dc:creator>
				<category><![CDATA[Buyer's Guides]]></category>
		<category><![CDATA[Digital signage]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Buyer's guide]]></category>
		<category><![CDATA[OneLan]]></category>

		<guid isPermaLink="false">http://www.smarterinteractive.co.uk/blog/?p=133</guid>
		<description><![CDATA[Hundreds of different software providers offer digital signage platforms, so you need the help of someone immersed in the industry with the latest sector knowledge to help you make the right decisions.


Related posts:<ol><li><a href='http://www.smarterinteractive.co.uk/blog/technology/digital-signage-basics-explained/' rel='bookmark' title='Permanent Link: Digital signage basics explained'>Digital signage basics explained</a></li>
<li><a href='http://www.smarterinteractive.co.uk/blog/digital-signage/telling-the-customer-where-to-go-with-digital-signage/' rel='bookmark' title='Permanent Link: Tell customers where to go with digital signage'>Tell customers where to go with digital signage</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.smarterinteractive.co.uk/blog/technology/133/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.smarterinteractive.co.uk/blog/uncategorized/126/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=126</link>
		<comments>http://www.smarterinteractive.co.uk/blog/uncategorized/126/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:37:58 +0000</pubDate>
		<dc:creator>Peter Simpson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.smarterinteractive.co.uk/blog/?p=126</guid>
		<description><![CDATA[For projects needing an &#8216;ask the audience&#8217; system like TV&#8217;s Who Want&#8217;s To Be A Millionaire, the technology is now readily available to install in the classroom or meeting place.
Teachers, lecturers and presenters can now play the part of Chris Tarrant and get instant results and feedback from their audience.

Smarter Interactive supplies two of the [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.smarterinteractive.co.uk/blog/uncategorized/126/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital signage basics explained</title>
		<link>http://www.smarterinteractive.co.uk/blog/technology/digital-signage-basics-explained/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=digital-signage-basics-explained</link>
		<comments>http://www.smarterinteractive.co.uk/blog/technology/digital-signage-basics-explained/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 14:16:48 +0000</pubDate>
		<dc:creator>Peter Simpson</dc:creator>
				<category><![CDATA[Digital signage]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[OneLan]]></category>

		<guid isPermaLink="false">http://www.smarterinteractive.co.uk/blog/?p=118</guid>
		<description><![CDATA[If you’ve heard the term but don’t understand what it means, some of the digital signage basics are explained here


Related posts:<ol><li><a href='http://www.smarterinteractive.co.uk/blog/technology/133/' rel='bookmark' title='Permanent Link: Five key questions about digital signage software'>Five key questions about digital signage software</a></li>
<li><a href='http://www.smarterinteractive.co.uk/blog/digital-signage/telling-the-customer-where-to-go-with-digital-signage/' rel='bookmark' title='Permanent Link: Tell customers where to go with digital signage'>Tell customers where to go with digital signage</a></li>
<li><a href='http://www.smarterinteractive.co.uk/blog/technology/streaming-tv/freeview-hd-tv-streaming-across-a-network/' rel='bookmark' title='Permanent Link: Freeview HD TV streaming across a network'>Freeview HD TV streaming across a network</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.smarterinteractive.co.uk/blog/technology/digital-signage-basics-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No more excuses for missed lessons or training</title>
		<link>http://www.smarterinteractive.co.uk/blog/education/no-more-excuses-for-missed-lessons-or-training/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=no-more-excuses-for-missed-lessons-or-training</link>
		<comments>http://www.smarterinteractive.co.uk/blog/education/no-more-excuses-for-missed-lessons-or-training/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 13:40:59 +0000</pubDate>
		<dc:creator>Peter Simpson</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[OURlesson]]></category>

		<guid isPermaLink="false">http://www.smarterinteractive.co.uk/blog/?p=111</guid>
		<description><![CDATA[Don't worry if pupils miss lessons or staff miss training - a simple can solution record these presentations for your own online library 


No related posts.]]></description>
		<wfw:commentRss>http://www.smarterinteractive.co.uk/blog/education/no-more-excuses-for-missed-lessons-or-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
